Trust Governance
Attendance Records 2024/2025
Trustees
| NAME | ATTENDANCE | 
| A. Ward (Chair & Trustee) | 5/6 | 
| J. Matthiae (Vice Chair & Trustee) | 6/6 | 
| R. Yasmeen (Chief Executive Officer & Trustee) | 6/6 | 
| R. Cummins (Trustee) | 6/6 | 
| A. Siddiqa (Trustee) | 2/6 | 
| T. Moore (Trustee) | 5/5 
 | 
| S. Raybould (Trustee) | 5/6 | 
| A. Ravat (Trustee) | 4/6 | 
| B. Carmichael (Trustee) | 1/6 | 
| RESIGNATIONS IN LAST 12 MONTHS | |
| M.Aikhlaq | |
| T.Ruddle | |
| N.Rasheed | 
Members
| NAME | ATTENDANCE | 
| D. Griffiths (Member) | 1/1 | 
| S. Kauser (Member) | 0/1 | 
| K. Mullan (Member) | 1/1 | 
| S. Taylor (Member) | 0/1 | 
| M. Aikhlaq (Member | 1/1 | 
| RESIGNATIONS IN LAST 12 MONTHS | 
 | 
| J. Gospel (Member) | 
 | 
| A. Ward (Member) | 
 | 
Education & Standards Committee
| NAME | ATTENDANCE | 
| Mrs R Yasmeen (Chief Executive Officer & Trustee) | 3/3 | 
| J. Matthiae (Trustee) | 3/3 | 
| A. Ward (Trustee) | 2/3 | 
| A. Ravat (Trustee) | 2/3 | 
| J. Greenwood (CEA & Advisor) | 2/3 | 
Finance, Audit & Risk Committee
| NAME | ATTENDANCE | 
| R. Yasmeen (Chief Executive Officer & Trustee) | 4/4 | 
| R. Cummins (Trustee) | 4/4 | 
| A. Siddiqa (Trustee) | 2/4 | 
| T. Moore (Trustee) | 4/4 | 

